Detroit Junk Busters
Enter your password to access your report.
Incorrect password. Please try again.
"May was a strong revenue month — but rising dump fees and fuel are taking a bigger bite, and that's worth watching as summer peaks."
Dump fees jumped from 23% of revenue in March to 34% in May — adding $45,000 in cost while revenue grew only $53,000. That single shift drove gross margin down 10 points over three months, from 67.9% to 57.2%.
Fuel jumped from $16,500 in April to $24,700 in May — an extra $8,200, and the highest share of revenue (8.2%) in three months. If job volume drove it, that's expected. If not, it's worth a look.
Software subscriptions grew 88% since March (from $520 to $979/month), adding roughly $5,500/year at this pace. Insurance runs about $86,000/year — approximately $8,000 above the typical range for a comparable waste hauler. Both are real opportunities without touching operations.
| Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | 4-Mo Avg | |
|---|---|---|---|---|---|
| Revenue | $157,443 | $246,776 | $295,694 | $299,710 | $249,906 |
| Cost of Goods Sold | $49,061 | $79,317 | $119,319 | $128,263 | $93,990 |
| Gross Profit | $108,382 | $167,459 | $176,375 | $171,447 | $155,916 |
| Gross Margin % | 68.8% | 67.9% | 59.6% | 57.2% | 62.4% |
| Operating Expenses | $60,732 | $79,540 | $128,973 | $114,577 | $95,955 |
| Net Income | $42,342 | $79,832 | $42,188 | $51,847 | $54,052 |
| Net Margin % | 26.9% | 32.4% | 14.3% | 17.3% | 21.6% |
| Budget | Actual | Variance | |
|---|---|---|---|
| Revenue | $320,000 | $299,710 | -$20,290 (-6.3%) |
| Cost of Goods Sold | $94,559 | $128,263 | +$33,704 over |
| Operating Expenses | $158,246 | $114,577 | -$43,669 under |
| Net Income | $61,683 | $51,847 | -$9,836 (-15.9%) |
Revenue came in $20K under budget, and dump fees ran $33K over — together, those explain the $9,836 net income shortfall. Operating expenses came in $44K under budget, which helped offset some of the COGS pressure.